McKeller | Proffitt | The Lab |
Tom | Rodgers | CrossFit 843 |
Frank | Gromosky | Iron Bridge CrossFit |
Tyler | Watkins | CrossFit Myrtle Beach |
Austin | VanDenDriessche | Crossfit 843 |
Cody | Craig | Starboard Crossfit |
Daniel | chuaire | Reebok Crossfit Coastal Carolina |
TJ | Medlock | Iron Tribe Fitness Mt Pleasant |
James | Chakalos | SIZE Factory |
Michael | Worsham | Titus Strength & Fitness |
Joshua | Stephenson | Hammock Coast CrossFit |
Nate | Harris | Crossfit Myrtle Beach |
Korey | Bromery | Humidity Fitness |
Caine | Swygert | Crossfit Fox Den |
Corey | Addy | Sacred Pine |
Aaron | Harold | Crossfit Fox Den |
Daniel | Sterling | CrossFit Wando |
Spencer | Kerce | CrossFit North Charleston |
Bentley | Christmas | Crossfit Sacred Pine |
Jesse | Froehner | CETC |
Mitch | Bottini | Crossfit Beaufort |
Vicente | Muñoz | Crossfit Wando |
Ryan | Doeppel | Crossfit 843 |
Brock | Buckner | Traphouse |
Josh | Lindsey | CrossFit asperitas |
Justin | Riccio | Ironbridge crossfit |
Peter | Benoit | CrossFit 843 |
Michael | Calhoun | No gym affiliation. |
Jacob | Lineberger | Big Al’s House |
Anthony | Vazquez | Iron Bridge Crossfit |
Owen | Bernstein | Rhapsody |
Blake | Gruel | Crossfit Humidity |
Chris | Abraham | Pale Horse Crosssfit |
Cooper | George | Pale Horse Crossfit |
Ray | Goyochea | Reebok CrossFit Coastal Carolina |


Brian | Tavares | Crossfit James Island |
Matthew | Quillen | Crossfit Wando |
Matt | Dawkins | CrossFit Sacred Pine |
Rafael | Mendes | Starboard Crossfit |
Lance | Crouch | CF 157 |
Travis | Nicolette | Crossfit Wando |
Sean | Preckl | Lonestar |
Allen | Terry | Crossfit Fox Den |
Ryan | Goffigan | Iron Strength and Conditioning |
Mike | Schaeffer | CF Up Dog |
Brandon | Jennings | Crossfit FoxDen |
Tadd | Rubin | CrossFit Myrtle Beach |
Drane | Oliphant | Iron Tribe Fitness Mount Pleasant |
Joshua | Simpson | Crossfit 843 |
Brad | Townsend | Titus Strength & Fitness |
Dwayne | Harris | CrossFit Myrtle Beach |
Matt | Buckner | Angel Oak CrossFit |
Joshua | Batt | Titus Strength and Fitness |
Trey | Snow | CrossFit843 |
Zachary | Gibbon | Rhapsody |
Nick | Demarco | Crossfit Fox Den |
Timothy | Gill | Titus strength and fitness |
Arthur | Johnson II | Your Mom’s Garage |
Ryan | Bingham | CrossFit Crescent Coast |
Nicholas | Peters | SIZE Factory |
Martin | Catalioti | CrossFit843 |
Dan | Francis | CrossFit Crescent Coast |
David | Zaenger | Garage |
Kyle | Frazier | CrossFit James Island |
Timothy | Schmitt | CrossFit foxden |
Oscar | Gomez | Crossfit Hilton Head |
David | Neace | CrossFit UpDog |
Steven | Ryan | Pale horse CrossFit |
Patrick | Brown | CrossFit Johns Island |
Greg | Taulbee | CrossFit Tidewater (*wildcard*) |
shawn | godwin | Xfit Undergound |
Jon | LaRose | ITF MTP |
Zachary | Curry | Humidity Fitness |
George | Paraschos | Crossfit Cresent Coast |
Travis | Bary | CrossFit Up Dog |
Eric | Elder | CrossFit 843 |
Travis | Thompson | Iron Strength and Fitness |
Ben | Verdone | Wando crossfit |
Albert | Mealer | Reebok Crossfit Coastal Carolina |
Craig | Simonson | Conviction Training Facility |
John | Kim | Crossfit Asperitas |
Damian | Millet | Crossfit Wando |
David | Colyer | Starboad Crossfit |
Daniel | Darby | CrossFit Wando |
Scott | Jonas | Crossfit Sacred Pine |
Bob | Marinaro | Trivium |
Jeff | Leinberger | Crossfit Sacred Pines |
Jeff | Mair | Maverick Method Training |
Donnie | McDaniel | Iron Bridge CrossFit |
Eugene | Shelton | Crossfit Humidity |
Andy | Light | Reebok CrossFit Coastal Carolina |
Mike | Manesiotis | CTF |
Jim | Raymond | Crossfit Beaufort |
Pete | Cawley | Crossfit843 |
Wade | Davis | CrossFit Up Dog |
Scott | Stephenson | Hammock Coast CrossFit |
Stephen | Mantie | CrossFit Johns Island |
Dennis | McClain | Titus Strength and Conditioning |
Dominick | Mastroianni | Cross |
Dave | Hardie | CrossFit Humidity |
Jack | Schuessler | CrossFit Myrtle Beach |
Jefferson | Sanchez | CrossFit North Charleston |
Jesse | Hall | CF-843 |
Tyler | Backman | Titus Fitness |
Cooper | King | Driven Performance |
George | Handley | Driven Performance |
Jeff | Sullivan | CrossFit Wando |
Stephen | Causey | Titus Strength and Fitness |
Scott | Wesley | Total Fitness Xtreme |
Andre | Ameer | CrossFit Wando |
Ryne | Taylor | Holy City CrossFit |
Nathan | Wood | Crossfit 843 |
Brent | Skidmore | Iron Bridge Crossfit |
Wes | Yale | Crossfit UpDog |
Brad | Bersin | CrossFit Cornelius |
Karon | Brown | Titus strength and fitness |
Jesse | Cox | Vivamus Crossfit |
Kavan | Argue | Rhapsody Fitness |
Milos | Dukanic | Crossfit Up Dog |
Joe | Ales | Titus Strength and Fitness |
Brian | Harlow | CrossFit North Charleston |
Patrick | Gilley | Humidity Fitness |
Mario | Lovato | Home Garage Gym |
Michael | Martineau | Crossfit Crescent Coast |
Joe | Parkison | Titus |
Cory | Wright | Crossfit Sarced Pine |
judson | coleman | Crossfit 843 |
Juan | Contreras | Reebok CrossFit coastal Carolina |
Sung | Choi | CrossFit Wando |
Colin | Littlefield | Angel Oak Crossfit |
Jamie | Madden | The Lab |
Matt | Evdemon | Pale Horse CrossFit |
Jeremy | Jenks | crossfit underground |
Josh | Buckley | Hustle One Fitness |
Isaac | DeLaFuente | CrossFit Humidity |
Elliot | Lance | Ethos Athletic Club |
Ziaire | O’Brien | CrossFit Humidity |
Sean | Ashoff | Hustle One Fitness |
Youssef | Mostakim | Rhapsody Fitness |
Mason | Floyd | CrossFit North Charleston |
Mike | Scharnhorst | CrossFit James Island |
Dinambi | Butler | Black Market Fitness |
Tyler | Jewel | Unaffiliated |
Tim | Crockett | CrossFit Sacred Pine |
Matthew | Steele | Unaffiliated |
Carl | Smith | Iron Tribe Fitness Mt Pleasant |
Dan | Fedele | Crossfit Crescent Coast |
Logan | Weeks | Angel Oak CrossFit |
Jacob | Kozacki | CF 157 |
Keith | Deubell | Iron Strength and Conditioning |
Patrick | Ike | Humidity Fitness |
Stephen | Littlefield | Angel Oak Crossfit |
Jonathan | Leggett | CrossFit Crescent Coast |
William | Marks | Crossfit Asperitas |
Matthew | Arnold | Fox den |
John | Johnson | Crossfit Crescent Coast |

Caitlin | Guthrie | Rhapsody Fitness |
Hailey | Ninness | Holy City CrossFit |
Madison | Pruitt | CrossFit 843 |
Brittany | Jackett | Crossfit 843 |
Miranda | McCoy | CF 157 |
Mackenzie | Cable | CrossFit James Island |
Beata | Skotnicka | Crossfit Wando |
Kara | Keith | Crossfit Crescent Coast |
Hannah | Breal | Rhapsody Fitness |
Lily | Belter | Angel Oak Crossfit |
Katie | Haught | Crossfit 843 |
Amy | Fnine | Crossfit James Island |
Samantha | Huie | CrossFit North Charleston |
Natalie | Malloy | Crossfit Hilton Head |
Katie | Shewmaker | Starboard CrossFit |
Courtney | Snead | CrossFit Fox Den |
Kelly | Sekulovski | Angel Oak CrossFit |
Alexandria | Bevier | CrossFit Myrtle Beach |
Ariel | Reaves | Crescent Coast CrossFit |
Alisha | Pochmara-Reuven | Crossfit Sacred Pine |
Jessica | Steiner | CrossFit Humidity |
Clare | Burton | Iron Bridge |
Megan | Wood | CrossFit 843 |
Bridget | Goodwin | CrossFit UpDog |
Jenna | Torres | CrossFit James Island |
Chelsea | Norbuts | Traphouse |
Whitney | Rolf | Reebok CrossFit Coastal Carolina |
Mikayla | Blanton | CrossFit 843 |
Jaclyn | DeMiro | Iron Bridge Crossfit |
Ashley | Watkins | Garage Gym |
Amanda | Miele | Garage Gym |
Theresa | Skidmore | Iron Bridge |
Kathleen | Almeida | CF-843 |
Maysa | Hannawi | Garage Gym |
Jenn | Chuaire | Reebok CrossFit Coastal Carolina |
Mandy | Howard | May River Fitness |
Kristen | Graham | CrossFit Myrtle Beach |
Jessica | Scully | Holy City CrossFit |
Katie | MacAdams | CrossFit Wando |
Aly | Knott | Crossfit Updog |
Sheila | Putman | CrossFit UpDog |
Kimberly | Reed | CrossFit 843 |
Kali | Conger | Iron Strength and Conditioning |
Nicole | LaRose | Iron Tribe Fitness |
Latasha | Weinmann | Crossfit Wando |
Erin | Goguen | CrossFit Humidity |
Beth | Herring | Crossfit 843 |
Sarah | Blaho | Rhapsody |
Kelli | Magee | Crossfit Humidity |
Khara | Chunn | CrossFit Wando |
Kristin | Lam | Crossfit 843 |
Claire | DeMarco | Crossfit Fox Den |
Jen | Rackley | Starboard CrossFit |
April | Stevens | CrossFit Asperitas |
Meagen | Johnson | CrossFit Myrtle Beach |
Gabi | Leggett | CrossFit Crescent Coast |
Becca | Coleman | CrossFit 843 |
Whitney | Reed | Crossfit North Charleston |
Tricia | Loveday | CrossFit Asperitas |
Devon | Ussher | CrossFit Crescent Coast |
Amber | Catalioto | CrossFit843 |
Megan | Flora | Angel Oak CrossFit |
Amy | Shroff | Crossfit UpDog |
Donna | Hall | CF843 |
Heather | Faas | Titus Strength and Fitness |
Erin | DiNicola | IronBridge CrossFit |
Amanda | Neace | CrossFit UpDog |
Robin | Runkle | Conviction Training Facility |
Whitney | Graybill | ITF Mount Pleasant |
Heidi | Boroski | CrossFit Myrtle Beach |
Joey | Blanding | CF UPDOG |
Catherine | Parker | CrossFit Wando |
Tamra | Hoy | Crossfit Myrtle Beach |
Jessica | Beran | Pale Horse CrossFit |
Laurie | McKamey | CrossFit Beaufort |
Marie Claire | Dordulaw | CF 157 |
Crystal | Hummer | Crossfit Asperitas |
Shannon | McDaniel | Iron Bridge CF |
Lisa | Lewellen | crossfit 843 |
Debbie | Johnson | Crossfit Crescent Coast |
Jennifer | Turner | CrossFit 843 |
Sherry | Dial | CFFoxDen |
Betsy | Jonas | CrossFit Sacred Pine |
Rahha | Larijani | Crossfit James Island |
Charlotte | Cushman | CrossFit Beaufort |
Beth | Slack | CrossFit Sacred Pine |
Abby | Sink | CrossFit Up Dog |
Patricia | Pomeroy | CrossFit Sacred Pine |
Tammy | Harrell | Iron Strength and Conditioning |
Lisa | Raymond | Beaufort Crossfit |
Patrice | McCloskey | Reebok CrossFit Coastal Carolina |
Patricia | Johnson | Titus Strength And Fitness |
Karen | Stephenson | Hammock Coast CrossFit |
Sue | Pantano | Crossfit Crescent Coast |
Kathryn | Gill | Crossfit Myrtle Beach |
Carol | Retundie | CrossFit Crescent Coast |
Febie | Knight | CrossFit Beaufort |
Kendall | Suggs | Angel Oak CrossFit |
Taryn | McCabe | Reebok Costal Carolina Crossfit |
Audrey | Curry | Humidity Fitness |
Lia | Murphy | Humidity |
Gabriella SixPackGabs | Rubin | CrossFit Myrtle Beach |
Ella | Handley | Crossfit Updog |
Natalie | Turbeville | CrossFit Humidity |
Jesse | Kemp | Ironbridge |
Peyton | Faas | Titus Strength |
Mackenzie | Hill | Iron Bridge Crossfit |
Margaret Anne | Hubbell | Mayhem Athlete |
Alex | Mace | Vivamus Crossfit |
Brittany | Anderson | CrossFit FoxDen |
Rachael | Dobies | Angel Oak CrossFit |
Amanda | Barber | Garage Gym |
Jennifer | Parkison | Crossfit Sacred Pine |
Chelsea | Gratton | Crossfit Humidity |
Melissa | Houff | Training Think Tank |
Rachelle | Cooksey | Titus Strength and Fitness |
Gillian | Druzisky | Angel Oak |
McKinley | Pollard | Rhapsody Fitness |
Jensy | Paola | Reebok crossfit Coastal Carolina |
Amanda | Hughes | CrossFit Sacred Pine |
Morgan | Raffaele | Reebok CrossFit Coastal Carolina |
Brooke | English | Hammock Coast Crossfit |
Holly | Herzig | CF Wando |
Erin | Magee | Crossfit Sacred Pine |
Devynne | Berry | CrossFit Taylors |
Kathleen | Smith | CrossFit Crescent Coast |
Julia | Keefe | Sacred Pine |
Jessica | Hassell | CrossFit FoxDen |
Gina | Kubik | Crossfit 843 |
Jessica | Lindstrom | CrossFit Crescent Coast |
Shannon | MacAulay | CrossFit Wando |
Demi | Mahoney | Crescent Coast |
Amy | Kuhlmeier | CrossFit UpDog |
Kendall | Wright | Crosssfit Sacred Pine |
Jessica | Mejia | Reebok CrossFit coastal Carolina |
Madeline | Lumley | CrossFit Shear Force |
Kelle | Siegmund | CrossFit Crescent Coast |

The men’s 18-34 division features 35 of the top men from the coast! Back this year is the defending champion Anthony Vazquez, who earned a wildcard spot due to an injury that kept him out of the Coastal Qualifier. Vazquez faces stiff competition this year as newcomers like top qualifier Tyler Watkins, Owen Bernstein and 2019 Fittest of the Upstate winner Daniel Sterling are among a DEEP field at FOTC this year.
Across the board, the field of 35 features talented athletes at every spot!
NOTABLES
– 13 men return who competed in 2020 return in 2021
– 8 of the top 10 finishers from 2020 return: Anthony Vazquez, Aaron Harold, James Chakalos, Bentley Christmas, Michael Worsham, Peter Benoit, Brock Buckner & McKeller Proffitt
– CrossFit Wando’s Daniel Sterling is the youngest athlete in the field. He will be 20 years of age at the time of competition
– CrossFit Humidity’s Korey Bromery is the oldest athlete in the field. He will be 34 years of age at the time of competition
– CrossFit 843 boasts the most athletes in the field with four (Peter Benoit, Tom Rodgers, Austin VanDenDriessche, Ryan Doeppel)

The women’s 18-34 division will feature three new faces on the podium in 2021 and among the top qualifiers are Jenna Torres, Ashley Watkins, Courtney Snead (4th place in 2020) and Brittany Jacket.
New faces to this year’s competition. Include Torres, Watkins, Jacyln DeMiro and Alexandria Beaver among others.
After missing out on the podium in 2020 because of a tie-break rule, Snead is among the top contenders for the title in 2021.

One of the deepest fields can be found in the men’s 35-44 division with a bevy of talented athletes looking to crack the podium in 2021. Among those contenders include 2020 runner-up and top qualifier Brad Townsend, who was edged out by Nathan Scott. With Scott opting to forgo the 2021 championship, the top spot is up for grabs!
Townsend faces stiff competition led by newcomers Zachary Gibbon and Lance Crouch, and an aged-up Kyle Frazier. But lurking amongst the field is 2020 podium finisher Tadd Rubin, the captain of CrossFit 843 Martin Catalioto and other strong athletes like Trey Snow, Joshua Batt and Dwayne Harris.
What could be the deepest and most competitive field of the competition, the 35-44 will surely be fun to watch!

The women’s 35-44 division can be included in the category of MUST WATCH during Fittest of the Coast 2021.
Led by newcomer and top qualifier Kristen Graham, Kelli Magee, Sheila Putman and Amber Catalioto, this division promises to be a dogfight!
2020 champion Meagan Johnson is also back to defend her title after placing ninth in the Coastal Qualifier an aged-up Aly Knott will be a face to watch.

John Kim is back and he’s ready to defend his title in the 45-54 division, but a hungry field awaits the champ. Keep an eye on CrossFit Wando’s Dan Darby and Eric Elder as athletes who will challenge Kim.
In addition, 2020 podium placers David Colyer and George Paraschos are back and ready to rumble!

CrossFit Myrtle Beach’s Tamra Hoy fought her way to the top qualifier spot during the Coastal Qualifier in the 45-54 division. The newcomer will look to carry that momentum into a podium run this April, but the field behind her will be tough to top!
Of the names to keep an eye on are Iron Bridge CrossFit’s Shannon McDaniel and Pale Horse CrossFit’s Jessica Beran. Both women missed the 2020 competition due to injury, but are back and will be tough competitors.
With all three podium winners from 2020 missing from the field in 2021, a new champion will be crowned in April!

Gone is top finisher in 2020 Bruce Krueger, but podium finishers Andy Light (Top Qualifier) and Dave Hardie return. Hardie received a wild card due to an injury that forced him out of the qualifier, but the crafty veteran will look to make his mark on the competition in April!
New faces such as Dennis McClain and Peter Cawley will be touch competitors to top on the floor, while Jim Raymond, who finished third in the qualifier will look to make the podium after placing fifth in 2020.
One of the oldest competitors in the field – Wade Davis – returns for a second year and his motor is second to none!

All three women who finished on the podium in 2020 are back! The defending champion Carol Retundie was also the top qualifier and she will be chased by training partner at CrossFit Crescent Coast Sue Pantano and fellow 2020 podium finisher Febie Knight.
Familiar faces such as Lisa Raymond and Patrice McCloskey are also back, making the 55+ division a tough one once again in 2021.

New champions will be crowned in the teenager divisions! Gone are 2020 title winners Katie McDaniel and Matthew Butts, but the field this year will be competitive as ever!
On the boy’s side, top qualifier Jack Schuessler faces stiff competition from Jesse Hall and Jefferson Sanchez, who took fourth in 2020. Another face to keep an eye on is Cooper King, who took fifth in 2020 as a 13-year old.
On the girls side, Lia Murphy is the top qualifier and will look to top the podium after taking second to McDaniel in 2020. Murphy faces competition from Audrey Curry and Kendall Suggs, both of which competed in 2020. Keep an eye on the youngest competitor in the field Gabriella Rubin, who will look to follow in her father’s footsteps (Tadd Rubin) and make the podium.
